<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agri-Food for Healthy Aging Blog</title>
	<atom:link href="http://aha.the-ria.ca/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aha.the-ria.ca/blog</link>
	<description>Innovative agri-food and nutrition research for healthy aging.</description>
	<lastBuildDate>Mon, 14 May 2012 19:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Event recap:  Going Local &#8211; Bringing the benefits on Ontario agri-foods to long-term care</title>
		<link>http://aha.the-ria.ca/blog/?p=1118</link>
		<comments>http://aha.the-ria.ca/blog/?p=1118#comments</comments>
		<pubDate>Mon, 14 May 2012 19:21:05 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A-HA]]></category>
		<category><![CDATA[agri-food]]></category>
		<category><![CDATA[Agri-food for Healthy Aging]]></category>
		<category><![CDATA[Going local]]></category>
		<category><![CDATA[Heather Keller]]></category>
		<category><![CDATA[Lisa Duizer]]></category>
		<category><![CDATA[puree]]></category>
		<category><![CDATA[textture modified]]></category>

		<guid isPermaLink="false">http://aha.the-ria.ca/blog/?p=1118</guid>
		<description><![CDATA[On May 3, 2012, A-HA hosted a dissemination event to identify linkages between Ontario agriculture, food and health as they relate to texture-modified diets for older adults. In addition to sharing the results of an A-HA research project that developed recipes for pureed foods using local products, presenters also spoke about the nutritional needs of...<a href="http://aha.the-ria.ca/blog/?p=1118">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On May 3, 2012, A-HA hosted a dissemination event to identify linkages between Ontario agriculture, food and health as they relate to texture-modified diets for older adults. In addition to sharing the results of an A-HA research project that developed recipes for pureed foods using local products, presenters also spoke about the nutritional needs of the aging population, farming myths, and strategies to bring local foods into the public sector.</p>
<p><strong>Here are the highlights:</strong></p>
<ul>
<li>Dr. Heather Keller, newly appointed Schlegel Research Chair in Nutrition &amp; Aging, shed some light on the nutritional needs of older adults and that current Dietary Reference Intakes may not be meeting the requirements of this population. Research is needed to establish what nutrient levels are needed to promote optimal health in older adults. Dr. Keller also discussed the challenges facing food service staff when planning menus in retirement and long-term care as the amount of food older adults consume typically decreases, but nutrient requirements often increase.</li>
<li>Dr. Lisa Duizer and Masters student Nila Ilhamto discussed the results of A-HA project “Strategically Linking Ontario’s Agri-Food Sector to its Aging Population to Create Innovation and Sustain Competitiveness”. They gathered information from nutrition managers and cooks about texture modified foods in long-term care and found that in-house preparation was often preferred for multiple reasons, cost being one example. The interviews also identified that guidelines are needed for preparation and tips for improving appearance of pureed foods. The research duo then developed guidelines for preparing pureed carrot and turkey that are feasible to make in-house, are made from local products and address the sensory and nutritional needs of this population. Interestingly, they found that pureed turkey prepared in-house contained more protein than a commercial variety and that flavour and nutritional quality could be enhanced with different types of thickeners. A summary of the research findings and the recipes they have developed are available online and in print – <a href="http://aha.the-ria.ca/pdf/Better-Pureed-Food.pdf" target="_blank">“Tips for Better Pureed Foods”</a>, details can be found on the A-HA website.<span id="more-1118"></span></li>
<li> Heather Hargrave, Project Coordinator for Farm &amp; Food Care, segued the morning from research to practice and provided an update on life on the farm and debunked many agricultural myths. She noted that many Canadians don’t know a lot about farming even though it is one of the top industries in Ontario. “Factory farms” have been gaining media attention and although farm size is increasing, 98% of Canadian farms are family owned. To learn more, please visit Farm &amp; Food Care’s website (www.farmfoodcare.org).</li>
<li>Jane Dummer, RD, shared lessons learned from one of her recent roles as Project Coordinator for the Local Foods to Health Care Facilities Project in Norfolk County. She stressed that while there are challenges to increasing local foods served in long-term care, it is possible, and having engaged staff is key. There are opportunities to work with distributors who are dedicated to sourcing local and connections can be made with growers who have food safety practices in place. As a fun way to bring awareness to the issue and engage staff, Jane ran a recipe challenge in one the long-term care homes in Norfolk County. Watch the fun: www.youtube.com/norfolkcounty•  Megan Hunter, Communications Manager, Friends of the Greenbelt Foundation, gave an overview of a new initiative to source local foods online: www.Ontariofresh.ca. The site has a business to business focus and aims to facilitate bulk sales of locally produced Ontario food by connecting buyers and sellers. Users can create profiles and post what they need or what they’re offering in the “marketplace” function. With similarities to other social networking sites, it is easy to use and truly an innovative way to Go Local.</li>
</ul>
<p>Presentation slides can be found on the <a href="http://aha.the-ria.ca/resources_presentations.cfm" target="_blank">A-HA website</a>. Thanks to everyone who attended and the wonderful speakers for making the event a success!</p>
<p><em>Investment in this project has been provided by AAFC through the Canadian Agricultural Adaptation Program. In Ontario, this program is delivered by the Agricultural Adaptation Council.</em></p>
<p style="text-align: center;"><a href="http://aha.the-ria.ca/blog/wp-content/uploads/2012/05/AAC-AAFC-4C-EN-MAY-2012.jpg"><img class="size-medium wp-image-1140 aligncenter" title="AAC-AAFC " src="http://aha.the-ria.ca/blog/wp-content/uploads/2012/05/AAC-AAFC-4C-EN-MAY-2012-300x36.jpg" alt="" width="300" height="36" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aha.the-ria.ca/blog/?feed=rss2&#038;p=1118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Wheat or Refined?</title>
		<link>http://aha.the-ria.ca/blog/?p=1117</link>
		<comments>http://aha.the-ria.ca/blog/?p=1117#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:13:18 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[refined wheat]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whole wheat]]></category>

		<guid isPermaLink="false">http://aha.the-ria.ca/blog/?p=1117</guid>
		<description><![CDATA[My name is Jessica Bertrand and I am currently enrolled in my second year of Applied Human Nutrition at the University of Guelph. As well, I have previously graduated with a diploma in Food and Nutrition Management at Canadore College in North Bay. Once my undergraduate degree in a Bachelor of Applied Science is complete...<a href="http://aha.the-ria.ca/blog/?p=1117">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>My name is Jessica Bertrand and I am currently enrolled in my second year of Applied Human Nutrition at the University of Guelph. As well, I have previously graduated with a diploma in Food and Nutrition Management at Canadore College in North Bay. Once my undergraduate degree in a Bachelor of Applied Science is complete I plan on becoming a Registered Dietitian in the eating disorder sector.</em></p>
<p><strong> Whole Wheat or Refined Wheat?</strong></p>
<p>Menopausal women have an increased chance of developing cardiovascular disease due to fluctuations in estrogen levels. These fluctuations can cause changes in their metabolism that make them more vulnerable to increased fat mass and body weight (Kristensen et al. 2012). Finding ways to reduce their risk is important, and whole wheat may be the answer.</p>
<p>In April 2011, a study was completed involving overweight or obese menopausal women to determine the effects of consuming whole wheat and refined wheat on their body weight and fat mass. The study began with a two-week period where each participant consumed refined wheat products.</p>
<p>For the following twelve weeks, participants were split off into two groups: one group ate whole-wheat products (mainly rye bread) that contained cereal germ, endosperm, and bran; the second group continued eating refined grains that contained only endosperm.</p>
<p>The twelve-week study found the following information:</p>
<ul>
<li>A reduction in participants fat mass after consuming whole wheat foods.</li>
<li> Serum total and LDL (bad) cholesterol (risk factors of cardiovascular disease) increased with the consumption of refined wheat.</li>
<li> Cardiovascular markers did not improve with either group.</li>
<li>No fluctuation in body weight when consuming either whole wheat or refined wheat products.</li>
</ul>
<p>The benefits of whole-wheat foods on body fat mass are believed to be due to the fibre rich content. This fibre is what keeps us fuller for longer so we snack less in between meals.</p>
<p>The study was not able to give long-term conclusions on the products, and it was noted that no firm conclusions could be drawn from this article. However, many studies have favoured a reduced fat mass percentage from choosing whole wheat over refined wheat products.</p>
<p><strong>Reference:</strong><br />
Kristensen, M., et al. (2012). Whole Grain Compared with Refined Wheat Decreases the Percentage of Body Fat Following a 12-Week, Energy-Restricted Dietary Intervention in Postmenopausal Women. Journal of Nutrition. Doi: 10.3945/jn.111.142315</p>
]]></content:encoded>
			<wfw:commentRss>http://aha.the-ria.ca/blog/?feed=rss2&#038;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Green Tea</title>
		<link>http://aha.the-ria.ca/blog/?p=1110</link>
		<comments>http://aha.the-ria.ca/blog/?p=1110#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:40:00 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[functional ability]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://aha.the-ria.ca/blog/?p=1110</guid>
		<description><![CDATA[My name is Trista and I’m a 1st year nutrition student at the University of Guelph! I hope my love and passion for nutrition will be able to help others live a healthier lifestyle. This is the first blog I’ll be writing, so please be easy on me. We all love green tea, right?  It’s...<a href="http://aha.the-ria.ca/blog/?p=1110">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>My name is Trista and I’m a 1st year nutrition student at the University of Guelph! I hope my love and passion for nutrition will be able to help others live a healthier lifestyle. This is the first blog I’ll be writing, so please be easy on me.</em></p>
<p>We all love green tea, right?  It’s warm, comforting and tasty.  Luckily for green tea lovers, it has been found that it also protects against disabilities that are related to aging!  According to a recent article published in the American Journal of Clinical Nutrition, regular consumption of this delicious drink is associated with a reduced risk of functional disabilities or problems carrying out daily activities as we age.</p>
<p>In fact, this study found a benefit anywhere from 4-7 cups of green tea consumed in a day, so drink away!  However, don’t expect the consumption of green tea alone to help you fight the health effects of aging.  The researchers noted that other factors (e.g. fruit and vegetable consumption) also contributed to the reduced risk.</p>
<p>Curious about how you can easily increase your green tea intake? Here are a few ideas:</p>
<ul>
<li>Substitute green tea for coffee</li>
<li>Try drinking a cup with each meal</li>
<li>Bring teabags with you so you aren’t tempted to buy other sugary drinks (many restaurants and cafes will provide hot water, and it also saves you money!)</li>
</ul>
<p>Hope you all enjoyed this article!  Now go stock up on your green tea bags!</p>
<p>To learn more:</p>
<p>http://www.medicalnewstoday.com/articles/241239.php</p>
<p>http://www.nlm.nih.gov/medlineplus/antioxidants.html</p>
]]></content:encoded>
			<wfw:commentRss>http://aha.the-ria.ca/blog/?feed=rss2&#038;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from Nutrition Month!</title>
		<link>http://aha.the-ria.ca/blog/?p=1108</link>
		<comments>http://aha.the-ria.ca/blog/?p=1108#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:17:35 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Nutrition Month]]></category>
		<category><![CDATA[nutrition myths]]></category>

		<guid isPermaLink="false">http://aha.the-ria.ca/blog/?p=1108</guid>
		<description><![CDATA[Just a quick note that we have some students on board to guest blog with A-HA.  Each blog will begin with a quick introduction of the student and then an update about a topic of interest to them.  To start off the show, Abby&#8230; Highlights from Nutrition Month! My name is Abby and I am...<a href="http://aha.the-ria.ca/blog/?p=1108">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;">Just a quick note that we have some students on board to guest blog with A-HA.  Each blog will begin with a quick introduction of the student and then an update about a topic of interest to them.  To start off the show, Abby&#8230;</span></p>
<p><strong>Highlights from Nutrition Month</strong>!</p>
<p><em>My name is Abby and I am currently a third year Applied Human Nutrition major at the University of Guelph.  I am passionate about nutrition and love educating people about healthy eating and lifestyle.  I hope I am able to share some interesting facts with you all!  Enjoy!</em></p>
<p>Every year in March <a href="http://www.dietitians.ca/" target="_blank">Dietitians of Canada</a> celebrates Nutrition Month!  Each year has a different theme that aims to educate the public on nutrition and healthy lifestyle.  This year’s theme is “Get the real deal on your meal” which focuses on targeting sneaky nutrition myths and revealing the truth behind them.  Dietitians of Canada have provided a number of nutrition month resources on their website and I am going to share a couple with you!</p>
<p>Here is a fabulous information sheet that explains the myths about eating all of your fruits and veggies, the difference between a dietitian vs. a nutritionist, and the real deal about carbohydrates and dieting.  You will also find a couple of yummy recipes:</p>
<p><a href="http://www.dietitians.ca/Your-Health/Nutrition-Month/Nutrition-Month-2012.aspx" target="_blank">Take a look at Fact Sheet 1 on Dietitians of Canada&#8217;s website.</a></p>
<p>Another excellent myth busting fact sheet can be viewed here:</p>
<p><a href="http://www.dietitians.ca/Your-Health/Nutrition-Month/Nutrition-Month-2012.aspx" target="_blank">Take a look at Fact Sheet 2 on Dietitians of Canada&#8217;s website.</a></p>
<p>This resource will let you know the truth about multi-grain vs. whole grain,   the right way to cut back on sodium, and tell you what’s really going on with the hormones in cow’s milk.<span id="more-1108"></span></p>
<p>Check out the <a href="http://www.dietitians.ca/Your-Health/Nutrition-Month/Nutrition-Month-2012.aspx" target="_blank">Nutrition Month webpage</a> for a whole list of fascinating nutrition myths and the truth behind them.  What better way to improve your nutrition know-how then to get the information from the dietitians themselves!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aha.the-ria.ca/blog/?feed=rss2&#038;p=1108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Local: Bringing the benefits of Ontario agri-foods to long-term care</title>
		<link>http://aha.the-ria.ca/blog/?p=1099</link>
		<comments>http://aha.the-ria.ca/blog/?p=1099#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:23:12 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A-HA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[Going local]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[LTC]]></category>

		<guid isPermaLink="false">http://aha.the-ria.ca/blog/?p=1099</guid>
		<description><![CDATA[A-HA will be hosting an event on May 3 at the Village of Riverside Glen in Guelph to share the results of one of our research projects and also to promote locally produced foods.   Please see the details below, and check out the event flyer on A-HA&#8217;s website. What is this event about? Learn...<a href="http://aha.the-ria.ca/blog/?p=1099">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aha.the-ria.ca/blog/wp-content/uploads/2012/03/Going-Local-Flyer-General.gif"><img class="alignright" title="Going-Local-Flyer-General" src="http://aha.the-ria.ca/blog/wp-content/uploads/2012/03/Going-Local-Flyer-General.gif" alt="" width="285" height="220" /></a>A-HA will be hosting an event on May 3 at the Village of Riverside Glen in Guelph to share the results of one of our research projects and also to promote locally produced foods.   Please see the details below, and check out the event flyer on <a href="http://aha.the-ria.ca/news_events.cfm" target="_blank">A-HA&#8217;s website</a>.</p>
<p><strong>What is this event about?</strong></p>
<p>Learn about the importance of nutrition for healthy aging and how Ontario agri-foods can be acquired and used to create texture-modified foods for older adults in long-term care (LTC).  Preparation guidelines and best practices resulting from a University of Guelph research study will be provided to each participant.</p>
<p><strong>Who should attend?</strong></p>
<p>Nutrition managers, food service staff in LTC, health professionals working with older adults, academics, students, and older adults interested in local foods.</p>
<p><strong>Presentations by:</strong></p>
<p>Heather Keller, PhD, RD, FDC, Schlegel Research Chair in Nutrition &amp; Aging, University of Waterloo</p>
<ul>
<li>The Challenge and Opportunity of Meeting Nutritional Needs of the Older Adult Population</li>
</ul>
<p>Nila Ilhamto, MSc Candidate, Food Science, University of Guelph</p>
<ul>
<li>In-House Pureed Food Production:  Current Practices and Future Improvements</li>
</ul>
<p>Heather Hargrave, Program Coordinator, Farm &amp; Food Care</p>
<ul>
<li>The Real Dirt on Farming</li>
</ul>
<p>Jane Dummer, RD, Project Coordinator, Local Foods to Health Care Facilities Project</p>
<ul>
<li>From our Fields to Your Table: Local Foods to Health Care Facilities</li>
</ul>
<p>Megan Hunter,  Communications Manager, Friends of the Greenbelt</p>
<ul>
<li>Ontariofresh.ca: Sourcing Local Foods Online</li>
</ul>
<p><strong>For more details or to register visit: <a href="http://www.goinglocal.eventbrite.ca/">www.goinglocal.eventbrite.ca</a></strong></p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://aha.the-ria.ca/blog/?feed=rss2&#038;p=1099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recap:  Local Foods to Health Care Facilities</title>
		<link>http://aha.the-ria.ca/blog/?p=1088</link>
		<comments>http://aha.the-ria.ca/blog/?p=1088#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:20:22 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Greenbelt]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Jane Dummer]]></category>
		<category><![CDATA[Local Foods]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://aha.the-ria.ca/blog/?p=1088</guid>
		<description><![CDATA[On February 14th, 2012, Jane Dummer, RD, Project Coordinator for Norfolk County&#8217;s Local Foods to Health Care Facilities Project, shared some how to&#8217;s and lessons learned with members of Seniors Health Research Transfer Network (SHRTN)&#8216;s Nutrition Community of Practice. The project, From Our Fields to Your Table &#8211; Local Foods to Health Care Facilities,  has...<a href="http://aha.the-ria.ca/blog/?p=1088">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On February 14th, 2012, Jane Dummer, RD, Project Coordinator for Norfolk County&#8217;s Local Foods to Health Care Facilities Project, shared some how to&#8217;s and lessons learned with members of <a href="http://beta.shrtn.on.ca/" target="_blank">Seniors Health Research Transfer Network (SHRTN)</a>&#8216;s <a href="http://beta.shrtn.on.ca/nodes/shrtn-ke/cop/content/50" target="_blank">Nutrition Community of Practice</a>.</p>
<p>The project, From Our Fields to Your Table &#8211; Local Foods to Health Care Facilities,  has four phases.  The first was to determine where health care facilities (two hospitals and a long-term care facility) in Norfolk County get their protein, produce and milk from, and to assess how the facilities could move toward purchasing more local foods.  In phase two, Jane conducted an environmental scan to find new local products, develop recipes that would fit the needs of the health care facility, and try to replace non-local products with local.<span id="more-1088"></span></p>
<p>Phase three involved getting people the equipment they needed to make local products a viable option by improving efficiency and productivity.  And the final phase, which is currently in the works, writing up the final report including recommendations for policy and procedures.</p>
<p>Jane had some helpful hints for others in the public sector trying to go local:</p>
<ul>
<li>There must be a champion within the facility who is dedicated to the initiative.</li>
<li>Recognize and be realistic about Ontario growing seasons.</li>
<li>Work with your distributors and Group Purchasing Organizations, let them know you&#8217;re interested in local.</li>
</ul>
<p>Jane will be providing more information as the project comes to a close, she will be presenting at an upcoming A-HA Event on May 3, 2012 (details coming soon!). Stay tuned to the A-HA blog for more information.</p>
<p>And a final note, if you aren’t a member of the Nutrition Community of Practice, I recommend <a href="http://beta.shrtn.on.ca/nodes/shrtn-ke/cop/content/50" target="_blank">joining</a>.  Check out a past blog to learn <a href="../?page_id=176" target="_blank">why</a>.</p>
<p><em>The Local Foods to Health Care Facilities project is supported by the Ontario government funded by the Broader Public Sector Investment Fund (BPSIF – Greenbelt).</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aha.the-ria.ca/blog/?feed=rss2&#038;p=1088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTT Lessons Learned @ OMAFRA&#8217;s KTT in Action Day</title>
		<link>http://aha.the-ria.ca/blog/?p=1086</link>
		<comments>http://aha.the-ria.ca/blog/?p=1086#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:51:48 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agri-Food and Rural Link]]></category>
		<category><![CDATA[Dr. Alison Duncan]]></category>
		<category><![CDATA[K*]]></category>
		<category><![CDATA[KMb]]></category>
		<category><![CDATA[KTT]]></category>
		<category><![CDATA[KTT in Action]]></category>
		<category><![CDATA[OMAFRA]]></category>

		<guid isPermaLink="false">http://aha.the-ria.ca/blog/?p=1086</guid>
		<description><![CDATA[Yesterday I spent the day at OMAFRA&#8217;s Annual KTT (Knowledge Translation &#38; Transfer) in Action Day!  A-HA had a poster on display to share our KTT activities funded by Agri-Food and Rural Link, part of the OMAFRA-University of Guelph partnership. As well, A-HA researcher Alison Duncan, PhD, RD, participated in the morning panel discussion to...<a href="http://aha.the-ria.ca/blog/?p=1086">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I spent the day at <a href="http://www.omafra.gov.on.ca/english/index.html" target="_blank">OMAFRA&#8217;s</a> Annual KTT (Knowledge Translation &amp; Transfer) in Action Day!  A-HA had a poster on display to share our KTT activities funded by <a href="http://www.uoguelph.ca/research/omafra/partnership/KTT_and_IP.shtml" target="_blank">Agri-Food and Rural Link</a>, part of the OMAFRA-University of Guelph partnership. As well, A-HA researcher Alison Duncan, PhD, RD, participated in the morning panel discussion to provide more detail about our social media efforts, the development of a toolkit for healthy aging and our work with a Nutrition Community of Practice.</p>
<p>All in all it was a very informative day, but there are a few key points that I will take away with me:</p>
<ul>
<li>No silo research &#8211; engage a variety of end users throughout the research process, not just when it&#8217;s time to share the findings.</li>
<li>Social media can be a knowledge broker &#8211; there is an opportunity to use social media to engage others and facilitate knowledge exchange.  As the name suggests, it&#8217;s supposed to be social, not a form of one-way communication.</li>
<li>Think about measuring impact from the beginning of the project &#8211; what will you define as impact and how can you effectively measure it?</li>
<li>Mixed methods KTT will likely have the best outcomes &#8211; engage in multiple methods, different approaches may work better for different groups of knowledge users.</li>
<li>K* &#8211; don&#8217;t get bogged down in the terminology (KTT, knowledge mobilization, engaged scholarship, etc.), use what works for you.</li>
</ul>
<p>If you attended and have some lessons learned, please share them, and if you have tips about how you are measuring impact in your K* projects, I&#8217;d love to hear about it.</p>
<p>Thanks to OMAFRA &amp; Agri-food and Rural Link for a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://aha.the-ria.ca/blog/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Translation Tools @ NCCMT</title>
		<link>http://aha.the-ria.ca/blog/?p=1078</link>
		<comments>http://aha.the-ria.ca/blog/?p=1078#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:48:43 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Jaime Brown]]></category>
		<category><![CDATA[knowledge translation]]></category>
		<category><![CDATA[KTT]]></category>
		<category><![CDATA[National Collaborating Centre for Methods and Tools]]></category>
		<category><![CDATA[NCCMT]]></category>

		<guid isPermaLink="false">http://aha.the-ria.ca/blog/?p=1078</guid>
		<description><![CDATA[Yesterday I tuned in to a teleconference by Dr. Jaime Brown, from the National Collaborating Centre for Methods and Tools (NCCMT), to hear about their registry of knowledge translation (KT)  resources.  Although the collection of tools is focused on the public health realm, they can be useful for anyone involved in KT. The registry allows...<a href="http://aha.the-ria.ca/blog/?p=1078">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I tuned in to a teleconference by Dr. Jaime Brown, from the <a href="http://www.nccmt.ca/" target="_blank">National Collaborating Centre for Methods and Tools </a>(NCCMT), to hear about their registry of knowledge translation (KT)  resources.  Although the collection of tools is focused on the public health realm, they can be useful for anyone involved in KT.</p>
<p>The registry allows you to search for tools based on the stage of KT you are involved in:  synthesis, dissemination, exchange, or application.  Some recent additions to the site include a toolkit about social media use, influencing policy with effective communication and starting and maintaining Communities of Practice (CoP).</p>
<p>As A-HA is actively involved in <a href="http://beta.shrtn.on.ca/" target="_blank">SHRTN</a>&#8216;s <a href="http://beta.shrtn.on.ca/nodes/shrtn-ke/cop/content/50" target="_blank">Nutrition CoP</a> I found this tool helpful.  It provides a nice overview of CoPs, tips on how to facilitate one effectively, evaluation guidelines and lots of extra resources for more information. You can take a look at the <a href="http://www.nccmt.ca/registry/view/eng/109.html" target="_blank">toolkit summary</a> on NCCMT&#8217;s website and can access the <a href="http://beta.shrtn.on.ca/resources/244" target="_blank">complete version</a> on SHRTN&#8217;s website.</p>
<p>Take a look through the<a href="http://www.nccmt.ca/registry/index-eng.html" target="_blank"> registry</a> and see if you can find some tools to help in your KT endeavors!  If you have any other KT resources to share, please feel free to comment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aha.the-ria.ca/blog/?feed=rss2&#038;p=1078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Foods to Health Care Facilities &#8211; February 14</title>
		<link>http://aha.the-ria.ca/blog/?p=1032</link>
		<comments>http://aha.the-ria.ca/blog/?p=1032#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:58:39 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community of practice]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Jane Dummer]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[Norfolk County]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[SHRTN]]></category>

		<guid isPermaLink="false">http://aha.the-ria.ca/blog/?p=1032</guid>
		<description><![CDATA[Happy New Year!  The A-HA blog has officially been up and running for  a full year and you can expect many more blogs for 2012!  I thought I would kick off the year by providing some details about an upcoming webinar -  From our Fields to Your Table &#8211; Local Foods to Health Care Facilities...<a href="http://aha.the-ria.ca/blog/?p=1032">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!  The A-HA blog has officially been up and running for  a full year and you can expect many more blogs for 2012!  I thought I would kick off the year by providing some details about an upcoming webinar -  <em>From our Fields to Your Table &#8211; Local Foods to Health Care Facilities </em>on February 14 from 2-3<em>.</em>  Jane Dummer, RD, will be discussing one of her latest projects that is helping to increase the amount of local Ontario food products purchased by and served in health care facilities in Norfolk County.</p>
<p><strong>Webinar Outline: </strong></p>
<ul>
<li>An overview of the project scope and objectives</li>
<li>The Health Care Sector’s changing needs and engagement</li>
<li>What are the opportunities and challenges to integrate local foods?</li>
<li>Overall impact on the local food system</li>
<li>Summary</li>
</ul>
<p><strong>Learning Objectives:</strong></p>
<ul>
<li>Develop an understanding of the approach and possibilities to procure fresh, local food within the Health Care environment</li>
<li>Identify how to overcome perceived barriers to promote and implement local food in your LTC facility</li>
<li>Be able to discuss the benefits to the local food system</li>
</ul>
